Director, NML (2019) Annual Report 2018-2019. CSIR- National Metallurgical Laboratory, Jamshedpur. ISBN 0972-4273
NML_AR_2018-19.pdf
Download (55MB)
Official URL/DOI: http://eprints.nmlindia.org/8057
Abstract
It contains the statement of R&D works undertaken, achievement made and the expenditure by the laboratory during the financial year 2018-2019.
| Item Type: | Annual Reports |
|---|---|
| Uncontrolled Keywords: | CSIR-NML Annual Report 2018-19 |
| Subjects: | Materials Science Metallurgy |
| Divisions: | Director Office |
| Depositing User: | Dr. A K Sahu |
| Date Deposited: | 11 Nov 2019 07:09 |
| Last Modified: | 11 Nov 2019 08:13 |
| URI: | http://eprints.nmlindia.org/id/eprint/8057 |

