Director, NML (2019) Annual Report 2018-2019. CSIR- National Metallurgical Laboratory, Jamshedpur. ISBN 0972-4273
PDF 52Mb |
Abstract
It contains the statement of R&D works undertaken, achievement made and the expenditure by the laboratory during the financial year 2018-2019.
Item Type: | Annual Reports |
---|---|
Official URL/DOI: | http://eprints.nmlindia.org/8057 |
Uncontrolled Keywords: | CSIR-NML Annual Report 2018-19 |
Divisions: | Director Office |
ID Code: | 8057 |
Deposited By: | Dr. A K Sahu |
Deposited On: | 11 Nov 2019 12:39 |
Last Modified: | 11 Nov 2019 13:43 |
Related URLs: |
Repository Staff Only: item control page