Director, NML and RPBD, NML (2025) CSIR-NML Annual Report 2024-2025. CSIR-NML Jamshedpur, Jamshedpur.
| PDF 44Mb |
Abstract
It contains the statement of R&D works undertaken, achievements made, and the expenditure by the laboratory during the financial year 2024-2025.
| Item Type: | Annual Reports |
|---|---|
| Official URL/DOI: | http://nml.res.in |
| Uncontrolled Keywords: | CSIR-NML Annual Report 2024-2025 |
| Divisions: | Business Development and Monitoring Director Office |
| ID Code: | 9833 |
| Deposited By: | Dr. A K Sahu |
| Deposited On: | 14 May 2026 10:07 |
| Last Modified: | 14 May 2026 10:07 |
| Related URLs: |
Repository Staff Only: item control page

