Panda, P K and Lahiri, A K and Banerjee, T (1971) Pressure dependence of oxidation rate of Cu-40 Mn alloy at 800°C. Scripta Metallurgica, 5 (8). pp. 677-679.
| ![[img]](/style/images/fileicons/application_pdf.png) | PDF Restricted to NML users only. Others may use -> 114Kb | 
Abstract
No abstract
| Item Type: | Article | 
|---|---|
| Official URL/DOI: | http://dx.doi.org/10.1016/0036-9748(71)90251-1 | 
| Uncontrolled Keywords: | Cu-40 Mn alloy at 800°C | 
| Divisions: | Material Science and Technology | 
| ID Code: | 741 | 
| Deposited By: | INVALID USER | 
| Deposited On: | 08 Jun 2010 11:00 | 
| Last Modified: | 09 Nov 2011 10:31 | 
| Related URLs: | 
Repository Staff Only: item control page

