Ranganathan, S and Godiwalla, K M and Nath, Paras and Akbar, S A (2000) Influence of electrical parameters on the specific energy consumption and quality of ferrochromium produced in submerged arc furnace. In: 58th Electric Furnace Conference/17th Process Technology Conference, 2000, 58th Electric Furnace Conference.
Full text not available from this repository. (Request a copy)
Official URL/DOI: http://apps.webofknowledge.com/full_record.do?prod...
Abstract
Abstract NF
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | power fluctuation; submerged-arc furnace; recovery of silicon; chromium |
| Subjects: | Metallurgy |
| Divisions: | Metal Extraction and Forming |
| Depositing User: | Users 74 not found. |
| Date Deposited: | 22 Jul 2011 05:11 |
| Last Modified: | 29 Nov 2011 08:58 |
| URI: | http://eprints.nmlindia.org/id/eprint/3487 |

