Chattoraj, I (1993) The effect of near-crystallization temperature annealing on the electrochemical behavior of amorphous Fe77.5B15Si7.5 fibres in borate buffer. Scripta Metallurgica et Materialia, 29 (5). pp. 611-616.
PDF Restricted to NML users only. Others may use -> 356Kb |
Abstract
No abstract
Item Type: | Article |
---|---|
Official URL/DOI: | http://dx.doi.org/10.1016/0956-716X(93)90405-H |
Uncontrolled Keywords: | ....fibres in borate buffer |
Divisions: | Corrosion and Surface Engineering |
ID Code: | 685 |
Deposited By: | Sahu A K |
Deposited On: | 09 Jun 2010 14:26 |
Last Modified: | 14 Dec 2011 12:22 |
Related URLs: |
Repository Staff Only: item control page