Ravi Kumar, B and Mohanty, O N (1992) On the correct prediction of isothermal transformation diagrams for low-carbon and low-alloy steels - comment on available data. Scripta Metallurgica Et Materialia , 26 (11). pp. 133-137.
Full text not available from this repository.
Abstract
no
Item Type: | Article |
---|---|
Official URL/DOI: | http://apps.webofknowledge.com/full_record.do?prod... |
Uncontrolled Keywords: | Materials Science, Multidisciplinary; Metallurgy & Metallurgical Engineering |
Divisions: | Director Office |
ID Code: | 5356 |
Deposited By: | Sahu A K |
Deposited On: | 23 May 2012 11:02 |
Last Modified: | 23 May 2012 11:02 |
Related URLs: |
Repository Staff Only: item control page