Prakash, S and Ray, H S and Gupta, K N (1992) Use of kinetic plots for relative assessment of reactor throughput and energy-consumption. Journal of Thermal Analysis, 38 (11). pp. 2467-2482.
Full text not available from this repository.
Abstract
no
Item Type: | Article |
---|---|
Official URL/DOI: | http://apps.webofknowledge.com/full_record.do?prod... |
Uncontrolled Keywords: | Chemistry |
Divisions: | Director Office |
ID Code: | 5269 |
Deposited By: | Sahu A K |
Deposited On: | 17 May 2012 14:18 |
Last Modified: | 17 May 2012 14:18 |
Related URLs: |
Repository Staff Only: item control page