Rai, R S and Singh, S R and Dubey, M (1986) Lattice imaging studies on structure and disorder in sic polytypes .1. Bulletin de mineralogie, 109 (5). pp. 509-527.
Full text not available from this repository.
Abstract
no
| Item Type: | Article |
|---|---|
| Official URL/DOI: | http://apps.webofknowledge.com/full_record.do?prod... |
| Uncontrolled Keywords: | Lattice imaging; sic polytypes .1. |
| Divisions: | Director Office |
| ID Code: | 5229 |
| Deposited By: | INVALID USER |
| Deposited On: | 11 May 2012 16:31 |
| Last Modified: | 11 May 2012 16:31 |
| Related URLs: |
Repository Staff Only: item control page

