Ranganathan, S and Godiwalla, K M and Nath, Paras and Akbar, S A (2000) Influence of electrical parameters on the specific energy consumption and quality of ferrochromium produced in submerged arc furnace. In: 58th Electric Furnace Conference/17th Process Technology Conference, 2000, 58th Electric Furnace Conference.
Full text not available from this repository.
Abstract
Abstract NF
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Official URL/DOI: | http://apps.webofknowledge.com/full_record.do?prod... |
| Uncontrolled Keywords: | power fluctuation; submerged-arc furnace; recovery of silicon; chromium |
| Divisions: | Metal Extraction and Forming |
| ID Code: | 3487 |
| Deposited By: | INVALID USER |
| Deposited On: | 22 Jul 2011 10:41 |
| Last Modified: | 29 Nov 2011 14:28 |
| Related URLs: |
Repository Staff Only: item control page

