Director, NML and RPBD, NML (2024) CSIR-NML Annual Report 2023-2024. CSIR-NML, Jamshedpur, Jamshedpur. ISBN 0972-4273
CSIR_N_M_L_AR_23-24-compressed.pdf
Download (502MB)
Abstract
It contains the statement of R&D works undertaken, achievements made, and the expenditure by the laboratory during the financial year 2023-2024.
| Item Type: | Annual Reports |
|---|---|
| Uncontrolled Keywords: | CSIR-NML Annual Report 2023-2024 |
| Subjects: | Management |
| Divisions: | Business Development and Monitoring |
| Depositing User: | Dr Beena Kumari |
| Date Deposited: | 02 Sep 2024 11:37 |
| Last Modified: | 03 Sep 2024 09:25 |
| URI: | http://eprints.nmlindia.org/id/eprint/9614 |

