Vijayaraghavan, K and Rao, G S R K and Mathur, G P (1970) Determination of grindability and Bond’s Work Index of a Rock Phosphate sample from Rajasthan. Other (TMP). CSIR-NML, Jamshedpur.
I.R_576-70.pdf - Published Version
Restricted to NML users only. Others may use ->
Download (2MB) | Request a copy
Abstract
Grindability tests carried out with a sample of rock phosphate from Rajasthan indicated that the sample is medium soft to soft in nature. Bond’s Work Index value of the test sample at 250% circulating load was found to be 10.08 KWH/tonne.
| Item Type: | Project Reports (Other (TMP)) |
|---|---|
| Uncontrolled Keywords: | Bond's work index, determination of grindability, rock phosphate, Jhamar Khotra area |
| Subjects: | Materials Science > Materials Charcterization |
| Divisions: | Information Management and Dissemination Centre |
| Depositing User: | Users 43 not found. |
| Date Deposited: | 19 Jun 2024 11:52 |
| Last Modified: | 19 Jun 2024 11:52 |
| URI: | http://eprints.nmlindia.org/id/eprint/9583 |

