Director, NML (2023) CSIR-NML Annual Report 2022-2023. CSIR-NML, Jamshedpur, Jamshedpur. ISBN 0972-4273
Preview
Annual_report_22_23.pdf
Download (60MB)
Abstract
It contains the statement of R&D works undertaken, achievements made, and the expenditure by the laboratory during the financial year 2022-2023.
| Item Type: | Annual Reports |
|---|---|
| Uncontrolled Keywords: | CSIR-NML Annual Report 2022-2023 |
| Subjects: | Management |
| Divisions: | Business Development and Monitoring |
| Depositing User: | Dr Beena Kumari |
| Date Deposited: | 09 May 2024 10:08 |
| Last Modified: | 04 Sep 2026 01:20 |
| URI: | http://eprints.nmlindia.org/id/eprint/9527 |

