Das, P C and Mohan, Jatinder and Gupte, P K (1959) Moulding characteristics of yellow sand from S.P. Foundries, Kanpur. Other (TMP). CSIR-NML, Jamshedpur, Jamshedpur.
I.R_165-59.pdf - Published Version
Restricted to NML users only. Others may use ->
Download (2MB) | Request a copy
Abstract
Two cwts of sand sample was sent by M/s S.P. Foundries Kanpur to determine its Physical properties and its suitability for casting. The sand sample was collected from the locality called Panki near Kanpur. The sand sample, in the as received state was faint yellow in colour.
| Item Type: | Project Reports (Other (TMP)) |
|---|---|
| Uncontrolled Keywords: | Moulding characteristics of yellow sand, sintering, refractoriness, chemical analysis |
| Subjects: | Materials Science > Materials Charcterization |
| Divisions: | Information Management and Dissemination Centre |
| Depositing User: | Users 43 not found. |
| Date Deposited: | 01 Sep 2022 11:53 |
| Last Modified: | 01 Sep 2022 11:53 |
| URI: | http://eprints.nmlindia.org/id/eprint/9244 |

