Sastry, P R and Bhandary, V S and Gupte, P K (1964) Investigation on Rajendra Silica Sand No. III. Other (TMP). CSIR-NML, Jamshedpur, Jamshedpur.
IR_294-64.pdf - Published Version
Restricted to NML users only. Others may use ->
Download (2MB) | Request a copy
Abstract
This investigation was carried out to study the moulding characteristics of a silica sand received from Rajendra Silica works, Allahabad. The sand "as-received was pale yellowish to brown in colour with rounded to sub-rounded in grain shape.
| Item Type: | Project Reports (Other (TMP)) |
|---|---|
| Uncontrolled Keywords: | Silica sand, foundrymen's society for testing sand, dietert sand testing, refractoriness |
| Subjects: | Materials Science > Materials Charcterization |
| Divisions: | Information Management and Dissemination Centre |
| Depositing User: | Users 43 not found. |
| Date Deposited: | 20 Apr 2022 08:33 |
| Last Modified: | 19 Jul 2022 11:13 |
| URI: | http://eprints.nmlindia.org/id/eprint/8752 |

