Panda, P K and Lahiri, A K and Banerjee, T (1971) Pressure dependence of oxidation rate of Cu-40 Mn alloy at 800°C. Scripta Metallurgica, 5 (8). pp. 677-679.
1971_Panda.pdf
Restricted to NML users only. Others may use ->
Download (117kB) | Request a copy
Official URL/DOI: http://dx.doi.org/10.1016/0036-9748(71)90251-1
Abstract
No abstract
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Cu-40 Mn alloy at 800°C |
| Subjects: | Materials Science |
| Divisions: | Material Science and Technology |
| Depositing User: | Users 5 not found. |
| Date Deposited: | 08 Jun 2010 05:30 |
| Last Modified: | 02 Sep 2026 09:17 |
| URI: | http://eprints.nmlindia.org/id/eprint/741 |

